Saved Flight Leaderboard
HIGHEST (greatest change in altitude)
| Place | Pilot | Record | Category | Flight |
| 1 | RaceMedic | 14725 feet | plane | CCT Air1 Flight 2 |
| 2 | JBreckeen | 13531 feet | plane | Steep turns |
| 3 | Forest | 10539 feet | plane | DKI to CS |
| 4 | knight453 | 10437 feet | plane | Night flight |
| 5 | Forest | 8412 feet | plane | First Try |
| 6 | JPFly | 8262 feet | plane | 04-06-2011 - training zone |
| 7 | N1802V | 8166 feet | plane | CPT to T82 to 5C1 |
| 8 | currahee | 7664 feet | plane | Preparing for FAA Flight Exam |
| 9 | rakend | 7425 feet | plane | KVarmon |
| 10 | HotAir | 7317 feet | balloon | Albq Flight |
FASTEST
| Place | Pilot | Record | Category | Flight |
| 1 | CDC175 | 508 km/h | plane | Cross Country to Gainesville |
| 2 | jgcertified | 492 km/h | plane | Flying out of Moorabbin |
| 3 | chal | 491 km/h | plane | Another sunset flight with friends |
| 4 | rietpetiet | 490 km/h | plane | Short flight in Chicago |
| 5 | CDC175 | 490 km/h | plane | Dual flight KDAB - South Practice Area |
| 6 | RaceMedic | 487 km/h | plane | CCT Air1 Flight 2 |
| 7 | Snuffleupagus | 483 km/h | plane | 1st with gpslogbook |
| 8 | cyxd001 | 478 km/h | plane | Dec 18-09 Training flight |
| 9 | chal | 476 km/h | plane | A quick check in Cessna 172 |
LONGEST
| Place | Pilot | Record | Category | Flight |
| 1 | JPFly | 4583 km | plane | 04-06-2011 - training zone |
| 2 | rakend | 1347 km | plane | kevs flight |
| 3 | JBreckeen | 941 km | plane | Steep turns |
| 4 | rakend | 937 km | plane | KVarmon |
| 5 | rakend | 848 km | plane | ATP Moruya |
| 6 | RaceMedic | 787 km | plane | CCT Air1 Flight 2 |
| 7 | JBreckeen | 726 km | plane | KSPG - N99344 - BFR IPC |
| 8 | chrishaag | 616 km | plane | PPL Pre-Test 1 YBAF - SPMT - LEYBURN - YPWH - WYR - GON - YBAF |
| 9 | FlyBoyFryer | 569 km | plane | FBF 03112010 |
| 10 | knight453 | 544 km | plane | Second X-C |
GREATEST RATE OF DESCENT (over a 6 second period)
| Place | Pilot | Record | Category | Flight |
| 1 | JBreckeen | 98273 ft/min | plane | Steep turns |
| 2 | currahee | 34352 ft/min | plane | Final Solo cross country before FAA Flight Exam |
| 3 | Forest | 31498 ft/min | plane | First Try |
| 4 | JBreckeen | 18465 ft/min | plane | KSPG - N1516V |
| 5 | JBreckeen | 18199 ft/min | plane | KSPG - N99344 - BFR IPC |
| 6 | rakend | 17865 ft/min | plane | kevs flight |
| 7 | knight453 | 7363 ft/min | plane | knight453a |
| 8 | Redbaron | 6237 ft/min | plane | pattern work flight with Anandi |
| 9 | WindDancer | 5197 ft/min | balloon | August 18th Flight |
| 10 | seken1982 | 4134 ft/min | plane | Schol flight |
GREATEST RATE OF CLIMB (over a 6 second period)
| Place | Pilot | Record | Category | Flight |
| 1 | subtone | 23831 ft/min | plane | B010 |
| 2 | currahee | 23104 ft/min | plane | Final Solo cross country before FAA Flight Exam |
| 3 | JBreckeen | 18384 ft/min | plane | Steep turns |
| 4 | rakend | 13186 ft/min | plane | KVarmon |
| 5 | JBreckeen | 10332 ft/min | plane | KSPG - N99344 - BFR IPC |
| 6 | N1802V | 8029 ft/min | plane | CPT to T82 to 5C1 |
| 7 | maelman | 7203 ft/min | plane | Daddy helping his favorite son |
| 8 | mkromeke | 6927 ft/min | balloon | AAAA Friends and Lover Rally |
| 9 | knight453 | 6691 ft/min | plane | Night flight |
| 10 | rakend | 5196 ft/min | plane | kevs flight |

