Saved Flight Leaderboard
HIGHEST (greatest change in altitude)
| Place | Pilot | Record | Category | Flight |
| 1 | JBreckeen | 13531 feet | plane | Steep turns |
| 2 | knight453 | 10437 feet | plane | Night flight |
| 3 | currahee | 7664 feet | plane | Preparing for FAA Flight Exam |
| 4 | HotAir | 7317 feet | balloon | Albq Flight |
| 5 | chrishaag | 7231 feet | plane | Second Solo Nav YBAF - LMC -Gatton Townsip - YGDI |
| 6 | currahee | 6870 feet | plane | Solo Cross Country Flight |
| 7 | currahee | 5975 feet | plane | Final Solo cross country before FAA Flight Exam |
| 8 | subtone | 5857 feet | plane | B010 |
| 9 | heino | 5824 feet | plane | stall training |
| 10 | knight453 | 5784 feet | plane | Second X-C |
FASTEST
| Place | Pilot | Record | Category | Flight |
| 1 | CDC175 | 508 km/h | plane | Cross Country to Gainesville |
| 2 | jgcertified | 492 km/h | plane | Flying out of Moorabbin |
| 3 | chal | 491 km/h | plane | Another sunset flight with friends |
| 4 | CDC175 | 490 km/h | plane | Dual flight KDAB - South Practice Area |
| 5 | rietpetiet | 490 km/h | plane | Short flight in Chicago |
| 6 | cyxd001 | 478 km/h | plane | Dec 18-09 Training flight |
| 7 | chal | 476 km/h | plane | A quick check in Cessna 172 |
| 8 | chal | 473 km/h | plane | Sunset Flight PA-28 161 |
| 9 | abpanov | 463 km/h | drive | Kroz grad |
LONGEST
| Place | Pilot | Record | Category | Flight |
| 1 | JBreckeen | 941 km | plane | Steep turns |
| 2 | JBreckeen | 726 km | plane | KSPG - N99344 - BFR IPC |
| 3 | chrishaag | 616 km | plane | PPL Pre-Test 1 YBAF - SPMT - LEYBURN - YPWH - WYR - GON - YBAF |
| 4 | knight453 | 544 km | plane | Second X-C |
| 5 | Matt | 479 km | plane | GAM MTG Bank Run |
| 6 | airmanw8 | 464 km | plane | AirmanW8 - XC Solo - Lesson 25 |
| 7 | currahee | 406 km | plane | Solo Cross Country Flight |
| 8 | sandust | 390 km | drive | To the Trail |
| 9 | airmanw8 | 359 km | plane | AirmanW8 - K2B7 - Lesson 24 |
| 10 | kansasflying | 358 km | plane | Firday June 25, 2010 |
GREATEST RATE OF DESCENT (over a 6 second period)
| Place | Pilot | Record | Category | Flight |
| 1 | JBreckeen | 98273 ft/min | plane | Steep turns |
| 2 | currahee | 34352 ft/min | plane | Final Solo cross country before FAA Flight Exam |
| 3 | JBreckeen | 18465 ft/min | plane | KSPG - N1516V |
| 4 | JBreckeen | 18199 ft/min | plane | KSPG - N99344 - BFR IPC |
| 5 | knight453 | 7363 ft/min | plane | knight453a |
| 6 | WindDancer | 5197 ft/min | balloon | August 18th Flight |
| 7 | JBreckeen | 3268 ft/min | plane | KSPG - N3872M - Approaches |
| 8 | gobuoyant | 2914 ft/min | balloon | Temecula 072310 |
| 9 | icanfly79 | 2677 ft/min | glider | Whitestones paragliding 8810 |
| 10 | knight453 | 2638 ft/min | plane | Second X-C |
GREATEST RATE OF CLIMB (over a 6 second period)
| Place | Pilot | Record | Category | Flight |
| 1 | subtone | 23831 ft/min | plane | B010 |
| 2 | currahee | 23104 ft/min | plane | Final Solo cross country before FAA Flight Exam |
| 3 | JBreckeen | 18384 ft/min | plane | Steep turns |
| 4 | JBreckeen | 10332 ft/min | plane | KSPG - N99344 - BFR IPC |
| 5 | maelman | 7203 ft/min | plane | Daddy helping his favorite son |
| 6 | knight453 | 6691 ft/min | plane | Night flight |
| 7 | currahee | 4959 ft/min | plane | Solo Cross Country Flight |
| 8 | knight453 | 4605 ft/min | plane | knight453a |
| 9 | knight453 | 3906 ft/min | plane | 14aug10 solo xc |
| 10 | icanfly79 | 2834 ft/min | glider | Whitestones paragliding 8810 |

